Shares You Could Have Should Have Would Bought in 2008
RISERS | ||
|---|---|---|
| 1 | Telecom Plus PLC (LSE: TEP) | +68.69% |
| 2 | Randgold Resources (LSE: RRS) | +60.04% |
| 3 | BTG (LSE: BGC) | +53.49% |
| 4 | British Energy (LSE: BGY) | +40.16% |
| 5 | Jardine Lloyd Thompson (LSE: JLT) | +35.04% |
| 6 | Astrazeneca (LSE: AZN) | +27.36% |
| 7 | BH Macro (LSE: BHME) | +22.85% |
| 8 | BARR (LSE: BAG) | +21.4% |
| 9 | Amlin (LSE: AML) | +19.21% |
| 10 | Hiscox (LSE: HSX) | +18.67% |
FALLERS | ||
|---|---|---|
| 1 | Cattles (LSE: CTT) | -94.14% |
| 2 | Punch Taverns (LSE: PUB) | -92.87% |
| 3 | HBOS (LSE: HBOS) | -90.24% |
| 4 | Inchcape (LSE: INCH) | -89.96% |
| 5 | Yell (LSE: YELL) | -88.78% |
| 6 | RBS (LSE: RBS) | -87.49% |
| 7 | SVG Capital (LSE: SVI) | -87.46% |
| 8 | Enterprise Inns (LSE: ETI) | -87.11% |
| 9 | Ferrexpo (LSE: FXPO) | -85.56% |
| 10 | Barratt Developments (LSE: BDEV) | -84.03% |
The success stories of 2008 include Telecom Plus (LSE: TEP), which has climbed 69% this year after positive trading statements and healthy growth saw the company climb to its highest levels in four years.
The FUTURE is BRIGHT the FUTURE is PURPLE!!
If want to be in control of your future call Juswant Rai right now on 07917 105134 ![]()
or email him on juswant.rai@gmail.com
http://www.thefutureispurple.com


<< Home